Most Recent Beaverton Homes For Sale
| View All Beaverton Homes For Sale | ||
|
14815 Sw Wheaton Ln, Beaverton, OR 97007 | $200,000 3 beds 2.5 baths |
|
15240 Sw Jaylee St, Beaverton, OR 97007 | $165,000 2 beds 1.1 baths |
|
17532 Nw Bernard Pl, Beaverton, OR 97006 | $315,000 3 beds 2.1 baths |
Real Estate Resources |
Beaverton Apartments
There are 182 apartments found in and near the Beaverton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings